- Home
- Santak 26" Stretch Cruiser Bike with Fat Tires
Santak 26" Stretch Cruiser Bike with Fat Tires
Couldn't load pickup availability
How long does shipping take? Where do you ship from?
How long does shipping take? Where do you ship from?
All orders are shipped from our U.S.-based warehouse. Orders typically process and ship out within 1-2 business days, with domestic delivery taking an additional 3-7 business days, depending on your location within the United States.
Is the bike fully assembled when it arrives?
Is the bike fully assembled when it arrives?
Most of our bikes come 85% pre-assembled before shipping! You’ll only need to attach a few simple parts: the front wheel, handlebar, seat, pedals, and fenders (if included with your model). Assembly is straightforward and typically takes just 30–60 minutes with basic tools.
Product Description
Product Description
Santak 26" Stretch Cruiser Fat Tire Bike
The Santak 26" Stretch Cruiser is designed for riders who want a bold cruiser with plenty of style and a comfortable, relaxed ride. Its stretched frame profile, wide 26x4.0" fat tires, and distinctive chopper-inspired front end give this bike a standout look that sets it apart from traditional beach cruisers.
Built with an oversized Hi-Ten steel frame and a triple tree fork, the Santak delivers a solid and stable feel for casual cruising. The wide springer-style plush saddle adds extra comfort, making it a great choice for relaxed rides around town, along the beach, or on the boardwalk.
| COLORS | Matte Black, Blue, Green, Grey |
| FRAME | Tracer 26" Chopper Stretch Hi-ten Steel |
| FORK | Tracer Triple Tree Dual Aluminum Crown Disc Brake |
| SHOCK | N/A |
| HANDLEBAR | Tracer Steel Hi-Rise Hi 9” W29.5” |
| STEM | Tracer alloy 28.6mmx22.2mm Heavy Duty |
| HEADSET | Steel Diameter 1-1/8x30xH34mm |
| SEATPOST | Steel 28.6x200mm |
| SADDLE | Vacuum elastic PVC leather high density PU foam with springs |
| PEDALS | Nylon Platform one-piece PP |
| SHIFTERS | N/A |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | N/A |
| BRAKE | Mechanical disc, 160mm rotor |
| BRAKE LEVERS | Alloy |
| CASSETTE | KT 22T |
| CHAIN | KMC S1 1/2”x1/8” |
| CRANKSET | BMX steel, Crank Arm Length: 170mm 46T |
| BOTTOM BRACKET | 40×34×120mm BMX Cranks set Bottom Bracket Cr-Mo axle. |
| RIMS | Alloy FAT 3" 26” *36H*14G Spoke wheelset. |
| FRONT HUB | Alloy 6-bolt Disc 3/8”x14Gx36H |
| REAR HUB | Alloy 6-bolt Disc 3/8”x14Gx36H |
| SPOKES | 14-gauge Steel |
| TIRES | INNOVA FAT Black 26”x4.0 |
| FENDERS | Painted steel fenders 120mm |
| EXTRAS | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality, weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
If you have any questions about this product, please let us know by filling out the form below, and we will contact you as soon as possible.
Frame Your Ride, Define Your Style